For our Varsity team, composed of regulars Evan, Reid, Jason, Rachel, Chris and Kolt, with Jorin playing 3 matches and Will and Jacob each stepping in for one Varsity game, we finished 6-2 and in THIRD place (and will sadly be passing our 1st place traveling cup to Brookfield Academy):
SCHOOL | POINTS | POINTS | Wins | Losses | |
1 | Brookfield | 7.0 | 255.5 | 7 | 0 |
2 | Eisenhower | 7.0 | 252.0 | 7 | 1 |
3 | Muskego | 6.0 | 226.0 | 6 | 2 |
4 | New Berlin | 5.0 | 178.5 | 5 | 3 |
5 | Kewaskum | 2.0 | 117.5 | 2 | 3 |
6 | Hartford | 2.0 | 78.5 | 2 | 4 |
8 | Hartland | 2.0 | 111.0 | 2 | 5 |
7 | St. Mary's | 1.0 | 48.0 | 1 | 5 |
9 | St. John's | 0.0 | 13.0 | 0 | 7 |
Our Jayvee team, consisting of regulars Jacob, Sam, John with strong assistance from Will, Kyle, Jack, Elliot, and Brian, also did very well, finishing in 4th place. We started very strong in JV, winning our first 4 matches before conflicts kicked in and we had to do some very quick substitutions.
SCHOOL | POINTS | POINTS | Wins | Losses | Draws | |
1 | New Berlin | 7.5 | 165.0 | 7 | 0 | 1 |
2 | Eisenhower | 6.0 | 127.5 | 6 | 2 | 0 |
3 | Brookfield | 5.5 | 127.5 | 4 | 1 | 1 |
4 | Muskego | 5.0 | 132.5 | 5 | 3 | 0 |
5 | Hartland | 3.0 | 97.5 | 3 | 4 | 0 |
6 | St. John's | 3.0 | 65.0 | 3 | 4 | 0 |
7 | St. Mary's | 1.0 | 45.0 | 1 | 5 | 0 |
8 | Hartford | 1.0 | 30.0 | 1 | 5 | 0 |
9 | Kewaskum | 0.0 | 5.0 | 0 | 5 | 0 |
All conference matches are now complete, with the Conference Tournament finishing the year at Arrowhead on March 8th. See you there! - Mr. Seghers
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.